Netbooks Compared
The Top 5 Netbooks Compared
Netbooks are small, light-weight, and inexpensive alternatives to laptops. Although they lack the speed and power of a full-size laptop, they make up for it with their low cost and portability. A netbook is the perfect companion PC for easy access to web browsing, email, and note taking for students and businessmen on the go or frequent travelers. A netbook would also be a great starter option for your kid’s first computer.
Have a look at the table of netbooks compared to see the latest models and compare all the features to decide which one is right for you.
Model | Asus Eee PC 1005PE-PU17 ![]() | Toshiba Mini NB305-N410 ![]() | Dell Inspiron Mini 1012 ![]() | Samsung N150 ![]() | Acer A0532h-2223 ![]() |
|---|---|---|---|---|---|
Price | MSRP: $379.99 | MSRP: $399.99 | MSRP: $379.99 | MSRP: $349 | MSRP: $299.99 |
Processor | 1.66GHz | 1.66GHz | 1.66GHz | 1.66GHz | 1.66GHz |
Memory | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Hard Drive | 250 GB | 250 GB | 250 GB | 160 GB | 160 GB |
Operating System | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter |
Display | 10.1 Inch LCD | 10.1 Inch LED-Backlit | 10.1 Inch LCD | 10.1 Inch LED-Backlit | 10.1 Inch LED-Backlit |
Weight | 2.8 lbs. | 2.6 lbs. | 3 lbs. | 2.7 lbs. | 2.8 lbs. |
Dimensions | 10.3 x 7 x 1.4 Inches | 10.5 x 7.6 x 1.4 Inches | 10.6 x 7.7 x 1.3 Inches | 10.4 x 7.4 x 1 inches | 10.2 x 7.3 x 1 Inches |
Battery | 6-Cell | 6-Cell | 6-Cell | 6-Cell | 6-Cell |
Keyboard | 92% Full-Size Chiclet/Island Style | Full-Size | 92% Full-Size | 93% Full-Size | 93% Full-Size |
Camera | 0.3 Megapixels | 0.3 Megapixels | 1.3 Megapixels | 1.3 Megapixels | Info Unavailable |
USB Ports | 3 x USB 2.0 Ports | 3 x USB 2.0 Ports (Including 1 Sleep and Charge Port) | 3 x USB 2.0 Ports | 3 x USB 2.0 Ports (Including 1 Sleep and Charge Port) | 3 x USB 2.0 Ports |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Bluetooth 2.1 + EDR | None | None | None | None |
Colors Available | Black and Blue | Royal Blue, Java Brown, and Frost White | Obsidian Black, Ice Blue, Jade Green, Alpine White, Cherry Red, and Promise Pink | Black, Blue, Red, Bermuda Blue, Flamingo Pink, Caribbean Yellow, and Black Matte | Silver, Blue, and Red |
Warranty | 1-Year Warranty | 1-Year Warranty | 1-Year Warranty | 1-Year Warranty | 1-Year Warranty |
Release Date | January 2010 | January 2010 | January 2010 | December 2009 | January 2010 |




